Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 8
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 August 2023


21.5 BLINKY B Qualifier 3, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:56 PM 23/08/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Richard Hopkins 484 BRCCC 16/ 5m17.351s 18.932 19.796| 19.435| 19.165 0.61| 0.47| 0.42 1st
2nd 4 Jason Dickson 544 BRCCC 16/ 5m17.665s 19.235 19.791| 19.452| 19.300 0.81| 0.25| 0.23 Personal Best 2nd
3rd 2 Andrew Liu 0 BRCCC 15/ 5m 4.158s 19.518 20.199| 19.924| 19.780 0.57| 0.31| 0.23 Personal Best 3rd
4th 6 Clay Devlin 0 15/ 5m11.625s 19.533 20.684| 20.094| 19.874 0.99| 0.76| 0.56 4th
5th 3 Trevor Waye 214 BRCCC 14/ 5m 2.037s 20.145 21.452| 20.934| 20.559 0.93| 0.81| 0.70 5th
6th 1 Duane Voss 516 BRCCC 14/ 5m 2.905s 19.832 21.492| 20.662| 20.310 1.69| 0.94| 0.72 6th
7th 7 Jordan Caruso 0 14/ 5m10.468s 19.691 22.037| 20.182| 19.982 3.28| 2.64| 1.56 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 6 Car 3 Car 1 Car 7
0 1) 0.613 2) 0.996 3) 1.166 4) 1.357 5) 1.699 7) 2.014 6) 1.938
1 1) 20.078 2) 19.989 3) 20.891 4) 20.983 6) 22.758 7) 22.677 5) 20.427
2 1) 19.313 2) 19.340 3) 19.518 5) 20.017 6) 20.145 7) 20.481 4) 19.691
3 1) 18.941 2) 19.281 3) 20.009 4) 19.533 6) 21.049 7) 20.946 5) 22.867
4 1) 19.194 2) 19.235 3) 19.733 4) 20.069 6) 20.547 7) 20.778 5) 20.186
5 1) 18.932 2) 19.387 3) 19.758 4) 19.917 7) 23.321 6) 21.662 5) 19.921
6 1) 20.056 2) 22.773 3) 22.005 4) 21.723 7) 21.164 6) 20.301 5) 20.162
7 1) 19.567 2) 19.805 3) 20.002 4) 20.038 7) 20.445 6) 20.350 5) 20.057
8 1) 19.522 2) 19.686 3) 19.925 5) 22.445 7) 20.842 6) 19.832 4) 20.083
9 1) 19.446 2) 19.455 3) 20.187 4) 20.989 6) 22.092 5) 20.716 7) 29.522
10 1) 20.005 2) 19.581 3) 19.967 4) 20.508 5) 20.818 7) 26.638 6) 20.375
11 1) 20.631 2) 19.699 3) 20.065 4) 20.277 5) 22.826 6) 23.291 7) 25.322
12 1) 20.256 2) 19.257 3) 20.083 4) 20.342 5) 21.736 6) 21.380 7) 28.996
13 1) 19.539 2) 19.802 3) 20.360 4) 20.377 5) 21.180 6) 21.251 7) 20.517
14 1) 21.360 2) 19.945 3) 20.233 4) 19.867 5) 21.415 6) 20.588 7) 20.404
15 1) 20.004 2) 19.608 3) 20.256 4) 23.183
16 1) 19.894 2) 19.826

Bold
=Best Lap (excluding first lap)
*
=force started